Organization Name | Reported Date |
Innovations Group, Inc., a subsidiary of UpHealth, Inc. | 12/23/2021 |
Fiondella, Milone & LaSaracina LLP, on behalf of relevant data owner(s) | 12/23/2021 |
Anderson McPharlin & Conners, LLP | 12/23/2021 |
Health Net | 12/22/2021 |
City of Sebastopol | 12/22/2021 |
Pro Wrestling Tees | 12/22/2021 |
University of Southern California | 12/22/2021 |
Monterey Peninsula Unified School District | 12/21/2021 |
Lincoln Financial Advisors Corporation | 12/21/2021 |
BearTooth Mapping, Inc. | 12/21/2021 |
Tennis Warehouse, LLC | 12/18/2021 |
Skate Warehouse, LLC | 12/18/2021 |
Tackle Warehouse, LLC | 12/18/2021 |
Running Warehouse, LLC | 12/18/2021 |
Homeowners Financial Group | 12/17/2021 |
Heirloom Roses | 12/17/2021 |
Index Fund Advisors, Inc. | 12/17/2021 |
Ghilotti Bros., Inc. (“Ghilotti”) | 12/16/2021 |
McGrath RentCorp | 12/15/2021 |
Sound Generations | 12/15/2021 |
Cirrus Asset Management, Inc. | 12/15/2021 |
Lozano Smith | 12/14/2021 |
California Physicians’ Services d/b/a Blue Shield of California | 12/13/2021 |
BioPlus Specialty Pharmacy Services, LLC | 12/10/2021 |
County of Monterey | 12/10/2021 |
The Travelers Indemnity Company | 12/10/2021 |
Allergy Partners, PLLC | 12/09/2021 |
Mor Furniture for Less, Inc. | 12/09/2021 |
East Bay Paratransit | 12/09/2021 |
Green, Polack & Company | 12/08/2021 |
Seneca Family of Agencies | 12/06/2021 |
Seneca Family of Agencies | 12/06/2021 |
Seneca Family of Agencies | 12/06/2021 |
Seneca Family of Agencies | 12/06/2021 |
Humana Inc | 12/06/2021 |
Nippon Life Insurance Company of America | 12/03/2021 |
Keolis Transit America | 12/03/2021 |
American Council for International Studies | 12/03/2021 |
California Correctional Health Care Services | 12/02/2021 |
Planned Parenthood Los Angeles | 11/30/2021 |
Bansley and Kiener, L.L.P. | 11/30/2021 |
DNA Diagnostics Center, Inc. | 11/29/2021 |
Lincare Holdings Inc. | 11/24/2021 |
Anthem Blue Cross | 11/24/2021 |
ON24, Inc. | 11/23/2021 |
Local 2/Hospitality Industry Child and Elder Care Plan | 11/23/2021 |
GoDaddy.com, LLC | 11/23/2021 |
Astoria Company LLC | 11/22/2021 |
One Community Health | 11/22/2021 |
Seneca Family of Agencies | 11/19/2021 |
ACE Surgical Supply Co., Inc. | 11/19/2021 |
PAL Card Minnesota, LLC | 11/19/2021 |
Pawn America Minnesota, LLC | 11/19/2021 |
Utah Imaging Associates, Inc. | 11/18/2021 |
Next Peak CPA, Inc. | 11/18/2021 |
San Francisco Symphony | 11/17/2021 |
PUC National | 11/17/2021 |
Alcon Vision, LLC | 11/16/2021 |
Quest Diagnostics | 11/16/2021 |
Diode Dynamics, L.L.C. | 11/16/2021 |
Traffic Solutions Corporation, doing business as Statewide Safety Systems | 11/16/2021 |
California Pizza Kitchen | 11/15/2021 |
Olympus Corporation of the Americas | 11/15/2021 |
San Luis Obispo County YMCA | 11/12/2021 |
The Urology Center of Colorado (“TUCC”) | 11/10/2021 |
Valley Mountain Regional Center | 11/09/2021 |
Vitreo-Retinal Medical Group, Inc. d/b/a Retinal Consultants Medical Group | 11/09/2021 |
Cambro Manufacturing | 11/09/2021 |
Lab Logistics | 11/09/2021 |
AGI Publishing, Inc. (d/b/a Valley Yellow Pages) | 11/08/2021 |
Sea Mar Community Health Centers | 11/05/2021 |
Seneca Family of Agencies | 11/05/2021 |
Lodi Unified School District | 11/05/2021 |
University of Maryland Global Campus | 11/05/2021 |
Strategic Benefits Advisors, Inc. | 11/05/2021 |
Maxim Healthcare Group | 11/04/2021 |
Terrier Media Buyer, Inc. dba Cox Media Group | 11/02/2021 |
GMGS Risk Management & Insurance Services | 11/02/2021 |
Goldwater Bank, N.A. | 10/29/2021 |
AGI Publishing, Inc. (d/b/a Valley Yellow Pages) | 10/29/2021 |
BPM LLP | 10/28/2021 |
Gorilla Circuits | 10/28/2021 |
Anthem, Inc. | 10/28/2021 |
CalOptima | 10/27/2021 |
Amin Dean, CPA | 10/27/2021 |
Primary Residential Mortgage, Inc. (“PRMI”) | 10/27/2021 |
Blue Shield of California | 10/27/2021 |
Employee Benefits Administration & Management (“EBA&M”) | 10/26/2021 |
Seneca Family of Agencies | 10/26/2021 |
Community Medical Centers, Inc. | 10/26/2021 |
Blue Cross of California | 10/26/2021 |
Foundation for Medical Care of Merced County | 10/26/2021 |
Sheridan Production Company III, LLC | 10/25/2021 |
Centinela Valley Union High School District | 10/21/2021 |
SCUF Gaming International, LLC | 10/21/2021 |
Wallick & Volk, Inc. | 10/20/2021 |
Valley Truck and Tractor Company | 10/20/2021 |
J.B. Hunt Transport, Inc. | 10/20/2021 |
PracticeMax Inc. | 10/19/2021 |
Carnival Corporation and plc | 10/18/2021 |
Buddhist Tzu Chi Foundation | 10/18/2021 |
World Travel Holdings | 10/18/2021 |
University Medical Center of Southern Nevada (“UMC”) | 10/15/2021 |
Anthem, Inc. | 10/15/2021 |
Elevated Title, LLC | 10/14/2021 |
Academic Therapy Publications | 10/14/2021 |
Stone Pigman Walther Wittmann, L.L.C. | 10/14/2021 |
The Public School and Education Employees Retirement Systems of Missouri | 10/14/2021 |
Newbridge Securities Corporation | 10/14/2021 |
American Osteopathic Association | 10/13/2021 |
PetroQuest Energy LLC | 10/13/2021 |
National Community Renaissance of California | 10/12/2021 |
Timios, Inc.(“Timios”) | 10/11/2021 |
ReproSource Fertility Diagnostics, Inc. | 10/08/2021 |
Terrier Media Buyer, Inc. dba Cox Media Group | 10/08/2021 |
Pacific City Bank | 10/07/2021 |
Buddhist Tzu Chi Education Foundation | 10/06/2021 |
Synchrony Bank | 10/05/2021 |
Pulmuone Foods USA, Inc. | 10/01/2021 |
The Neiman Marcus Group, LLC (“NMG” or the “Company”) | 09/30/2021 |
Coinbase, Inc. | 09/27/2021 |
MTG USA, Inc. | 09/26/2021 |
Golden Entertainment | 09/24/2021 |
Forward Air Corporation | 09/24/2021 |
Innovative Construction Solutions (“ICS”) | 09/22/2021 |
Navistar, Inc. | 09/21/2021 |
Epik Holdings, Inc. | 09/20/2021 |
PFU America, Inc. | 09/17/2021 |
Sugar Steel Corporation | 09/17/2021 |
B&B Transport Inc. | 09/16/2021 |
Metabolic Maintenance Products, Inc. | 09/16/2021 |
King’s Seafood Company | 09/15/2021 |
Eastern Los Angeles Regional Center | 09/13/2021 |
Dick Blick Holdings | 09/13/2021 |
HCI, LLC | 09/13/2021 |
Carpenter Co | 09/11/2021 |
Nations Lending Corporation | 09/10/2021 |
Buddhist Tzu Chi Medical Foundation | 09/09/2021 |
Cedarlane Natural Foods, Inc. | 09/09/2021 |
UC San Diego Health | 09/09/2021 |
California Massage Therapy Council | 09/08/2021 |
Resource Anesthesiology Association of California, a Medical Corporation | 09/05/2021 |
K and B Surgical Center, LLC | 09/03/2021 |
Smile Brands Inc. | 09/03/2021 |
CA Department of State Hospitals – Coalinga | 09/03/2021 |
Sequoia Concepts, Inc. | 09/02/2021 |
County of Los Angeles Fire Department | 09/01/2021 |
DuPage Medical Group, Ltd. | 09/01/2021 |
MFA Financial, Inc. | 09/01/2021 |
Career Group, Inc. | 08/31/2021 |
Healthpointe Medical Group, Inc. | 08/30/2021 |
Mater Dei High School | 08/30/2021 |
SmartStart Employment Screening, Inc. | 08/27/2021 |
LifeLong Medical Care | 08/27/2021 |
SAC Wireless, LLC | 08/26/2021 |
T-Mobile USA | 08/25/2021 |
San Andreas Regional Center | 08/25/2021 |
SafetyCall International | 08/24/2021 |
County of Los Angeles Fire Department | 08/24/2021 |
American Freight, LLC and its related subsidiaries and affiliates, including American Freight Outlet Stores, LLC | 08/24/2021 |
Syufy Enterprises, LP | 08/24/2021 |
Pendrick Capital Partner Holdings, LLC | 08/23/2021 |
Santa Clara Valley Transportation Authority | 08/23/2021 |
H Mart, Inc. | 08/20/2021 |
Fresno Unified School District | 08/19/2021 |
Walter’s Automotive Group | 08/19/2021 |
The Dixie Group, Inc. | 08/18/2021 |
WSSC Water | 08/17/2021 |
Secure Administrative Solutions, LLC (“SAS”) | 08/17/2021 |
BackNine Insurance and Financial Services, Inc. | 08/17/2021 |
Sierra Joint Community College District | 08/13/2021 |
The Research Foundation for the State University of New York | 08/13/2021 |
Academic HealthPlans, Inc. | 08/13/2021 |
JPMorgan Chase Bank, N.A. | 08/13/2021 |
On Lok Senior Health Services | 08/12/2021 |
Jim Provencher (“the Firm”) | 08/11/2021 |
Morgan Truck Body, LLC | 08/11/2021 |
Bath & Body Works Direct, Inc. | 08/10/2021 |
Abode Services | 08/09/2021 |
Ibex Global Solutions, Inc. (“Ibex”) | 08/06/2021 |
SafetyCall International | 08/06/2021 |
MLD Mortgage, Inc. | 08/06/2021 |
NTS Holding Corporation | 08/05/2021 |
University of Kentucky | 08/05/2021 |
Transtar Industries Inc. | 08/04/2021 |
Transamerica Retirement Solutions, LLC | 08/04/2021 |
Tuff Shed, Inc. | 08/03/2021 |
LERETA, LLC | 08/02/2021 |
Buddhist Tzu Chi Foudation | 08/02/2021 |
Divvy Up, Inc. | 07/30/2021 |
WideOrbit LLC | 07/30/2021 |
Ryan Specialty Group | 07/30/2021 |
La Jolla Professional Insurance Associates, Inc. | 07/30/2021 |
Motor Trend Group LLC | 07/29/2021 |
Spiezle Group, Inc. | 07/29/2021 |
A2Z Diagnostics, LLC | 07/28/2021 |
D&K Engineering Inc. | 07/27/2021 |
Transform SR Holding Management LLC | 07/26/2021 |
Specialty Tax & Bookkeeping Services | 07/26/2021 |
Inner City Law Center | 07/23/2021 |
G2 Insurance Services | 07/23/2021 |
Savory Spice | 07/23/2021 |
Resort Data Processing, Inc. | 07/22/2021 |
Hyphen, LLC | 07/21/2021 |
CMC Tax Services | 07/20/2021 |
SafetyCall International | 07/19/2021 |
Davaco LP | 07/19/2021 |
SN Servicing Corporation | 07/16/2021 |
eJuice Direct | 07/16/2021 |
Sierra Nevada Primary Care Physicians | 07/16/2021 |
California Student Aid Commission | 07/16/2021 |
Guidehouse on behalf of Community Memorial Health System located in Ventura, CA | 07/16/2021 |
Cohen Milstein Sellers & Toll PLLC | 07/15/2021 |
Birtcher Anderson & Davis Associates Inc | 07/12/2021 |
Direct Energy LP, together with its affiliates First Choice Power, LLC and Home Warranty of America, Inc. | 07/12/2021 |
CSI Financial Services, LLC (“ClearBalance”) | 07/09/2021 |
Guess?, Inc. | 07/09/2021 |
CNA Financial Corporation | 07/08/2021 |
Forefront Management, LLC and Forefront Dermatology, S.C. | 07/08/2021 |
Hello Housing | 07/07/2021 |
Stride, Inc. | 07/06/2021 |
VotePlus10 Inc. DBA Impactree | 07/02/2021 |
Morgan Stanley | 07/02/2021 |
The Paradies Shops, LLC | 07/02/2021 |
Discovery Practice Management, Inc. | 07/01/2021 |
Nevada Restaurant Services Inc. | 07/01/2021 |
Professional Business Systems d/b/a Practicefirst Medical Management Solutions and PBS Medcode Corp. | 07/01/2021 |
Arthur J. Gallagher & Co. | 06/30/2021 |
Hudson Envelope of New Jersey Corp. | 06/30/2021 |
Marsh McLennan | 06/30/2021 |
Wolfe Clinic, P.C. | 06/29/2021 |
Pharmavite LLC | 06/28/2021 |
Abode Services | 06/25/2021 |
Highmark Inc. | 06/24/2021 |
Maximus, Inc. | 06/23/2021 |
Asset Marketing Services, LLC d/b/a GovMint.com | 06/23/2021 |
Royal Caribbean Cruises Ltd., on behalf of the Royal Caribbean Group | 06/23/2021 |
Tiburcio Vasquez Health Center Inc. | 06/22/2021 |
Stephen F. McFadden CPA | 06/22/2021 |
Amgen Inc. | 06/22/2021 |
Naito Corporation dba Made In Oregon | 06/18/2021 |
AmeriFirst Financial, Inc. | 06/18/2021 |
Prominence Health Plan | 06/18/2021 |
STG International, Inc. | 06/16/2021 |
Herff Jones, LLC | 06/16/2021 |
KENNETH WEISS AND COMPANY PC | 06/16/2021 |
Aspiration Financial, LLC | 06/16/2021 |
Archbishop Mitty High School | 06/16/2021 |
Ally Financial Inc | 06/15/2021 |
HOYA Optical Labs of America, Inc. | 06/11/2021 |
NEC Networks, LLC d/b/a CaptureRx | 06/11/2021 |
San Dieguito Union High School District | 06/11/2021 |
Maricopa County Community Colleges District | 06/10/2021 |
Volkswagen Group of America, Inc. | 06/10/2021 |
Alderson Broaddus University (“Alderson Broaddus”) | 06/10/2021 |
AireSpring, Inc. | 06/10/2021 |
Warren Resources, Inc. | 06/09/2021 |
Hnilo Naturals LLC | 06/09/2021 |
Progrexion ASG, Inc. | 06/09/2021 |
HCI LLC | 06/08/2021 |
Public Allies | 06/07/2021 |
Victor Valley Union High School District | 06/03/2021 |
Supplemental Income Trust Fund; MonRoc Administrators LLC | 06/03/2021 |
DiCon Fiberoptics, Inc. | 06/03/2021 |
City of Azusa Police Department | 06/02/2021 |
Scripps Health | 06/01/2021 |
20/20 Eye Care Network, Inc. | 05/29/2021 |
USA Waste-Management Resources, LLC | 05/28/2021 |
STG Holdings, LLC (“STG”) | 05/27/2021 |
Plains Commerce Bank | 05/27/2021 |
Accucom Corporation | 05/27/2021 |
Underwriters Laboratories Inc and UL Inc. | 05/26/2021 |
Building Material Distributors, Inc. | 05/26/2021 |
Sugarfina USA, LLC | 05/25/2021 |
Infinity Insurance Company | 05/25/2021 |
Custom Benefit Programs, Inc., an Aon Company | 05/21/2021 |
Atrium Windows and Doors, Inc | 05/21/2021 |
Defender Industries, Inc. | 05/21/2021 |
ZocDoc, Inc. | 05/20/2021 |
Rehoboth McKinley Christian Health Care Services | 05/19/2021 |
Health Plan of San Joaquin (HPSJ) | 05/18/2021 |
The NOCO Company (“NOCO”) | 05/18/2021 |
Marshall Medical Center | 05/18/2021 |
Phillip Galyen PC | 05/14/2021 |
REEF Global Inc. | 05/14/2021 |
M Bar C Construction | 05/14/2021 |
University of California | 05/13/2021 |
County of Orange Social Services Agency (OCSSA) | 05/13/2021 |
Midvale Indemnity Company | 05/13/2021 |
American Family Mutual Insurance Company, S.I. | 05/13/2021 |
Sacramento County IHSS Public Authority | 05/12/2021 |
Oak Valley Community Bank | 05/11/2021 |
CA Department of State Hospitals | 05/11/2021 |
State Automobile Mutual Insurance Company | 05/11/2021 |
Aspen Education Group, Inc. | 05/10/2021 |
SAC Health System | 05/10/2021 |
San Diego Family Care | 05/09/2021 |
Arabian Horse Association | 05/07/2021 |
Anchor Loans, LP (“Anchor Loans”) | 05/07/2021 |
Exceltox Laboratories | 05/07/2021 |
TradeSource, Inc. | 05/07/2021 |
Telmate, LLC | 05/07/2021 |
SEIU 775 Benefits Group | 05/07/2021 |
Farmers Insurance | 05/04/2021 |
21st Century Insurance Company | 05/04/2021 |
Divvy Up, Inc. | 05/03/2021 |
Northern California Medical Associates, Inc. | 05/03/2021 |
OHL North America | 05/03/2021 |
Sonus Hearing Care Professionals | 05/03/2021 |
St. John’s Well Child and Family Center, Inc. | 04/29/2021 |
Community Eldercare of San Diego dba St. Paul’s PACE | 04/29/2021 |
Insurance Technologies Corporation, on behalf of the insurance brokers listed in Exhibit A of “ITC – Notification to California AG – Apr 29.” | 04/29/2021 |
ClearVoiceResearch.com, LLP | 04/29/2021 |
Natural Habitat, Inc. (“Nat Hab”) | 04/28/2021 |
Capital Brands Distribution, LLC | 04/27/2021 |
Med-Data Incorporated | 04/26/2021 |
Doctors Medical Center of Modesto | 04/23/2021 |
Foodland Super Market, Limited; Kalama Beach Corporation; Coffee Pacific LLC; Pacific Sweets, LLC; Food Pantry, Ltd. | 04/23/2021 |
Smith and Company | 04/22/2021 |
Health Center Partners of Southern California | 04/21/2021 |
Blade HQ | 04/19/2021 |
Administrative Advantage, LLC obo Remedy Medical Group | 04/16/2021 |
Fort Hays State University Foundation | 04/16/2021 |
Government Employees Insurance Company | 04/15/2021 |
FPI Management, Inc. | 04/15/2021 |
AmeriFirst Financial, Inc. | 04/15/2021 |
Don Roberto Jewelers, Inc. | 04/15/2021 |
Seven Hills School | 04/13/2021 |
VEP Healthcare, Inc. | 04/13/2021 |
Ascentium Corporation dba SMITH | 04/13/2021 |
On Q Financial, Inc. | 04/12/2021 |
Hamilton Beach Brands | 04/09/2021 |
American College of Emergency Physicians (“ACEP”) | 04/09/2021 |
McDougall & Sons, Inc. | 04/09/2021 |
MailMyPrescriptions.com Pharmacy Corporation | 04/08/2021 |
Neighborhood Healthcare | 04/08/2021 |
Atlantic Media, Inc. | 04/07/2021 |
American Society for Clinical Pathology | 04/07/2021 |
Minnetonka Moccasin Company, Inc. | 04/06/2021 |
Marines’ Memorial Association & Foundation | 04/06/2021 |
Active Lifestyle Products & Services, Inc., d/b/a as ALPS Brands | 04/05/2021 |
Trinity Health | 04/05/2021 |
CA Department of State Hospitals | 04/05/2021 |
Maternity IP Holdings, LLC | 04/02/2021 |
Slate & Tell LLC | 04/02/2021 |
Crestline Hotels & Resorts, LLC | 04/02/2021 |
Bricker & Eckler LLP | 04/02/2021 |
MHNext, LLC | 04/02/2021 |
USG Insurance Services, Inc. | 04/01/2021 |
Suburban Collection Holdings, LLC | 03/31/2021 |
Liberty Mutual Group, Inc. | 03/30/2021 |
Americold Realty Trust | 03/30/2021 |
La Clinica de La Raza, Inc. (La Clinica) | 03/29/2021 |
BioTel Heart (a trade name under which both CardioNet, LLC and LifeWatch, Inc. operate) | 03/26/2021 |
Santa Catalina School | 03/26/2021 |
Capital One | 03/26/2021 |
Health Net of California | 03/25/2021 |
Health Net Life Insurance Company | 03/25/2021 |
Health Net Community Solutions | 03/25/2021 |
CalViva Health | 03/25/2021 |
California Health & Wellness | 03/25/2021 |
Rosa Mexicano Company | 03/25/2021 |
The National Wildlife Federation | 03/24/2021 |
Capcom U.S.A., Inc. | 03/24/2021 |
Ascentium inc. and Ascentium Corp. (Smith) | 03/23/2021 |
State Controller’s Office | 03/23/2021 |
Hagerty Insurance Agency, LLC | 03/23/2021 |
Solairus Aviation | 03/22/2021 |
PCS Revenue Control Systems | 03/22/2021 |
Victor Community Support Services | 03/19/2021 |
Brandman Centers for Senior Care | 03/19/2021 |
Cancer Treatment Centers of America at Midwestern Regional Medical Center | 03/19/2021 |
SunMed Group Holdings, LLC | 03/19/2021 |
Insulet Corporation | 03/19/2021 |
Jefit, Inc. | 03/18/2021 |
CA Department of State Hospitals | 03/17/2021 |
Western Union Financial Services, Inc. | 03/17/2021 |
Infinity Insurance Company | 03/16/2021 |
Channel Control Merchants, LLC (“CCM”) | 03/16/2021 |
Automation Personnel Services, Inc. | 03/16/2021 |
Quality CPR Care LLC dba American CPR Care Association | 03/15/2021 |
CPR AED Course LLC dba American Health Care Academy | 03/15/2021 |
Alameda-Contra Costa Transit District | 03/15/2021 |
Flagstar Bank, FSB | 03/15/2021 |
Golden Gate Regional Center | 03/12/2021 |
Central California Alliance for Health | 03/11/2021 |
Security Industry Specialists | 03/11/2021 |
Pan-American Life Insurance Group | 03/11/2021 |
Island Hotel Company Limited doing business as Atlantis Paradise Island | 03/09/2021 |
Humana Inc | 03/08/2021 |
Metromile Insurance Company | 03/06/2021 |
The American Armed Forces Mutual Aid Association | 03/05/2021 |
Los Angeles Philharmonic Association | 03/04/2021 |
Saint Alphonsus Health System | 03/04/2021 |
Root Insurance Company | 03/04/2021 |
Americold Realty Trust | 03/04/2021 |
La Jolla Country Day School | 03/03/2021 |
Hurtigruten | 03/02/2021 |
The Hartford Fire Insurance Company | 03/02/2021 |
Cardinal Logistics Management Corp. | 03/02/2021 |
BSN Sports, LLC | 02/26/2021 |
Santa Rosa Community Health Centers | 02/26/2021 |
Backroads | 02/26/2021 |
Arrow Truck Sales, Inc. | 02/26/2021 |
International Medical Corps | 02/26/2021 |
Summit Behavioral Healthcare, LLC | 02/26/2021 |
CertifiedSafety, Inc. | 02/25/2021 |
Kaiser Foundation Hospitals, Northern California | 02/23/2021 |
Principal Life Insurance Company | 02/23/2021 |
Worldwide Facilities, LLC | 02/22/2021 |
San Francisco University High School | 02/22/2021 |
ITOCHU International Inc. (“III”) | 02/22/2021 |
E & J Gallo Winery | 02/19/2021 |
The Kroger Co. and its affiliated companies (“Kroger”) | 02/19/2021 |
Sequoia Capital Operations, LLC | 02/18/2021 |
AxleHire Inc. | 02/17/2021 |
Alicia Surgery Center | 02/16/2021 |
Harvard Eye Associates | 02/16/2021 |
Apprentice and Journeymen Training Trust Fund of the Southern California Plumbing & Piping Industry | 02/16/2021 |
Citywide Home Loans, LLC | 02/16/2021 |
Elwyn | 02/11/2021 |
Rakuten USA, Inc. DBA Rakuten Americas | 02/11/2021 |
Jet Aviation | 02/10/2021 |
Abacus Data Systems, Inc. | 02/10/2021 |
Westlake Hardware, Inc. | 02/10/2021 |
Sutter Buttes Imaging Medical Group, Inc. | 02/09/2021 |
Life Quotes, Inc. | 02/05/2021 |
Southern California Center for Anti-Aging | 02/05/2021 |
Syracuse University | 02/05/2021 |
Carnival Corporation and plc | 02/04/2021 |
Traffic Solutions Corporation, doing business as Statewide Safety Systems | 02/04/2021 |
Granite Wellness Centers | 02/04/2021 |
The Oakwood School | 02/03/2021 |
U.S. Bank, N.A. | 02/03/2021 |
Porter & Curtis LLC | 02/02/2021 |
Ardent Credit Union | 02/02/2021 |
San Francisco Conservatory of Music | 01/29/2021 |
SN Servicing Corporation | 01/29/2021 |
Brotherhood’s Relief & Compensation Fund | 01/29/2021 |
Made In Oregon | 01/29/2021 |
Wind River Systems, Inc. | 01/29/2021 |
Rochelle Margucci, EA | 01/27/2021 |
Diversified Gas & Oil Corporation | 01/27/2021 |
Auris Health, Inc. | 01/27/2021 |
thyssenkrupp Materials | 01/26/2021 |
Bosley, Inc. | 01/26/2021 |
National Western Life Insurance Company | 01/25/2021 |
Einstein Healthcare Network | 01/25/2021 |
American Frame Corporation | 01/25/2021 |
Arraycon LLC | 01/22/2021 |
Communications Workers of America | 01/22/2021 |
St. Francis Catholic High School | 01/22/2021 |
Direct Energy LP, together with its affiliates First Choice Power, LLC and Home Warranty of America, Inc. | 01/21/2021 |
Fairmont Private Schools | 01/19/2021 |
Wildwood School | 01/19/2021 |
ALE Solutions, Inc. | 01/18/2021 |
Shift Technologies, Inc. | 01/14/2021 |
Waters & Kraus LLP | 01/13/2021 |
The Archer School for Girls | 01/13/2021 |
National Board for Certified Counselors, Inc. | 01/12/2021 |
Sedgwick Claims Management Services, Inc. | 01/12/2021 |
Los Angeles Community College District | 01/12/2021 |
American Federation of Musicians and Employers’ Pension Fund | 01/11/2021 |
Veritex Holdings Inc. | 01/11/2021 |
American Anesthesiology, Inc. | 01/08/2021 |
US Fertility LLC | 01/08/2021 |
Creal & Creal, An Accountancy Corporation | 01/08/2021 |
American Health Information Management Association (AHIMA) | 01/06/2021 |
Francis Parker School | 01/05/2021 |
Matson Navigation Company | 01/04/2021 |
Peter Pan Seafoods, Inc. | 01/04/2021 |
Anchor General Insurance Agency, Inc. (“Anchor General”) | 01/02/2021 |
Life Quotes, Inc. | 12/31/2020 |
Zoetop Business Co. Ltd. | 12/30/2020 |
International Union of Bricklayers and Allied Craftworkers | 12/30/2020 |
Sugar Bowl Corporation | 12/30/2020 |
Valley Presbyterian Hospital | 12/30/2020 |
Dickey’s Barbecue Pit | 12/29/2020 |
Total Vision, PC | 12/28/2020 |
Tree Top, Inc. and Northwest Naturals LLC | 12/23/2020 |
DJO Global, Inc. | 12/23/2020 |
JPMorgan Chase Bank, N.A. | 12/23/2020 |
Ultra Clean Holdings, Inc. | 12/23/2020 |
MEDNAX Services, Inc. | 12/23/2020 |
Metabolic Maintenance Products, Inc. | 12/23/2020 |
NetGalley, LLC | 12/23/2020 |
U.S. Bank, N.A. | 12/22/2020 |
Southbeachsmoke.com; directvapor.com; vaporfi.com | 12/21/2020 |
Capital Lumber Company | 12/18/2020 |
GenRx Pharmacy | 12/18/2020 |
Agoura Health Products, LLC dba Gundry MD | 12/17/2020 |
II-VI Incorporated | 12/17/2020 |
Paysafe Group Holdings Limited | 12/16/2020 |
MEDNAX Services, Inc. | 12/16/2020 |
Monterey Bay Air Resources District | 12/15/2020 |
Sonoma Recovery Services, LLC d/b/a Olympia House | 12/15/2020 |
Belden Inc. | 12/14/2020 |
Grass Valley USA, LLC | 12/14/2020 |
Aetna | 12/11/2020 |
H.N.R. Clark, Inc. | 12/10/2020 |
KeyPoint Credit Union | 12/09/2020 |
Sonoma Valley Healthcare District | 12/09/2020 |
Spotify USA Inc. | 12/09/2020 |
Robie & Matthai APC | 12/09/2020 |
Glofox Inc. | 12/09/2020 |
U.S. Bank, N.A. | 12/09/2020 |
Woodruff Sawyer & Co. | 12/08/2020 |
Diocese of Charlotte | 12/06/2020 |
Angeion Group | 12/04/2020 |
Eaze Technologies, Inc. | 12/03/2020 |
The Long & Foster Companies, Inc. | 12/01/2020 |
MetaBrainz Foundation Inc. | 12/01/2020 |
Florida State College at Jacksonville Foundation | 11/30/2020 |
Etz Hayim Holdings, SPC. d/b/a Lazarus Naturals | 11/30/2020 |
Minerals Technologies Inc. | 11/30/2020 |
Canon U.S.A., Inc. | 11/25/2020 |
Fairchild Medical Center | 11/25/2020 |
ZEG – Berlin Center for Epidemiology and Health Research GMBH | 11/25/2020 |
University of Minnesota Physicians | 11/25/2020 |
The Center for Early Education | 11/24/2020 |
Atlas Mechanical, Inc. | 11/24/2020 |
Merchant One, Inc. | 11/23/2020 |
U.S. Bank, N.A. | 11/23/2020 |
Steel Partners Holdings L.P. | 11/23/2020 |
Indian Health Council Inc. | 11/20/2020 |
River City Bank | 11/20/2020 |
Golden Gate Regional Center | 11/20/2020 |
Backroads | 11/19/2020 |
Windstream Holdings II, LLC | 11/18/2020 |
International Cosmetics & Perfumes, | 11/17/2020 |
1919 Investment Counsel LLC | 11/13/2020 |
University of California San Francisco | 11/13/2020 |
Hutchison School | 11/12/2020 |
BarristerBooks, Inc. | 11/11/2020 |
Cantella & Co., Inc. | 11/10/2020 |
San Dieguito Union High School District | 11/09/2020 |
Bruce L. Boros, M.D., P.A. DBA Advanced Urgent Care | 11/06/2020 |
Camrosa Water District | 11/06/2020 |
California Physicians’ Services d/b/a Blue Shield of California | 11/06/2020 |
U.S. Bank, N.A. | 11/06/2020 |
VF Outdoor, LLC doing business as The North Face® | 11/05/2020 |
National Railroad Corporation | 11/04/2020 |
Woodland Unified School District | 11/04/2020 |
Methodist Hospital of Southern California | 11/04/2020 |
The GEO Group Inc. | 11/03/2020 |
Stetson University, Inc. | 11/03/2020 |
Health Formula Inc. | 11/02/2020 |
Imperial Community College District | 11/02/2020 |
SiteOne Landscape Supply, Inc. | 10/30/2020 |
L.A. Tax Service, LLP | 10/30/2020 |
Rady Children’s Hospital – San Diego and Rady Children’s Hospital Foundation – San Diego | 10/29/2020 |
CCPOA Benefit Trust Fund | 10/29/2020 |
JM Bullion, Inc. | 10/28/2020 |
U.S. Bank, N.A. | 10/28/2020 |
TrueFire LLC | 10/27/2020 |
Athenian School | 10/27/2020 |
Living Beyond Breast Cancer | 10/27/2020 |
Alcorn Fence Company | 10/26/2020 |
Tailored Brands, Inc. | 10/26/2020 |
Ascend Clinical LLC | 10/26/2020 |
Trinity Health | 10/23/2020 |
UAMG, LLC | 10/23/2020 |
Fragomen, Del Rey, Bernsen & Loewy, LLP | 10/23/2020 |
Alameda Health System | 10/22/2020 |
Sam’s Club | 10/21/2020 |
U.S. Bank, N.A. | 10/21/2020 |
Mount Diablo Unified School District | 10/20/2020 |
City of Torrance, California | 10/18/2020 |
Wyndham Capital Mortgage, Inc. | 10/16/2020 |
Accident Insurance Company | 10/15/2020 |
Center for Autism and Related Disorders | 10/15/2020 |
